|
CFP2000 Result Copyright © 1999-2001 Standard Performance Evaluation Corporation |
|
custom Asus P4T533-C based custom testsystem |
|
| SPEC license # 597 | Tested by: Thorsten Leemhuis |
Test date: Aug-2002 | Hardware Avail: Aug-2002 | Software Avail: Apr-2002 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 117 | 1364 | |||
| 171.swim | 3100 | 171 | 1808 | |||
| 172.mgrid | 1800 | 180 | 1003 | |||
| 173.applu | 2100 | 186 | 1128 | |||
| 177.mesa | 1400 | 129 | 1084 | |||
| 178.galgel | 2900 | 195 | 1487 | |||
| 179.art | 2600 | 368 | 707 | |||
| 183.equake | 1300 | 119 | 1093 | |||
| 187.facerec | 1900 | 153 | 1238 | |||
| 188.ammp | 2200 | 327 | 673 | |||
| 189.lucas | 2000 | 136 | 1469 | |||
| 191.fma3d | 2100 | 204 | 1029 | |||
| 200.sixtrack | 1100 | 213 | 517 | |||
| 301.apsi | 2600 | 334 | 779 | |||
| SPECfp_base2000 | 1041 | |||||
| SPECfp2000 | -- | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use FEEDBACK-DIRECTED OPTIMIZATION icl and ifl are the Intel C/C++ and Fortran compilers without shlW32M.lib BASE TUNING Portability: C/F77/F90: /Qipo +FDO /QxW /O3 178.galgel: -FI -Fe$@ -link -sck:32000000 ONESTEP is used for all base and peak runs The System bus runs at 133MHz QDR |